Size-Guide2025
Mad Collection Custom Size Chart
This chart is applicable to "MAD Collection" pieces, manufactured in-house
Women's Sizing: All measurements in inches
Women's Sizing: All measurements in inches
| Size | Chest | Natural Waist | Hip |
| XS | 30-32.5 | 24-26 | 33-35 |
| S | 33-35.5 | 26-28 | 35.5-38 |
| M | 36-38.5 | 28.5-31 | 38.5-41 |
| L | 39-41.5 | 31.5-34 | 41.5-44 |
| XL | 42-45 | 34.5-37 | 44.5-47.5 |
| XXL | 45-49 | 37.5-40 | 48-51.5 |
Clothing
Sizes may vary depending on style.
Feel free to call or send us an email if you’d like more information on the fit of a piece.
Feel free to call or send us an email if you’d like more information on the fit of a piece.
| Size | CAN/US | Chest | Natural Waist | Hip |
| XS | 0-2 | 30-32.5 | 24-26 | 33-35 |
| S | 2-4 | 33-35.5 | 26-28 | 35.5-38 |
| M | 6-8 | 36-38.5 | 28.5-31 | 38.5-41 |
| L | 8-10 | 39-41.5 | 31.5-34 | 41.5-44 |
| XL | 12-14 | 42-45 | 34.5-37 | 44.5-47.5 |
Footwear
Sizes may vary depending on style.
Feel free to call or send us an email if you’d like more information on the fit of a piece.
Feel free to call or send us an email if you’d like more information on the fit of a piece.
| US Size | Foot Length (Inches) |
European Size | Foot Length (cm) |
| 5.5 | 9.5 | 35 | 24.13 |
| 6 | 9.6 | 36 | 24.38 |
| 6.5 | 9.75 | 36.5 | 24.76 |
| 7 | 9.8 | 37 | 24.89 |
| 7.5 | 10 | 38 | 25.40 |
| 8 | 10.25 | 38.5 | 26.03 |
| 8.5 | 10.5 | 39 | 26.67 |
| 9 | 10.75 | 40 | 27.30 |
The Grace Midi for the Jilly Box Size Guide
Women's Sizing: All measurements in inches
| Size | Chest | Natural Waist | Hip |
| XS | 30-32.5 | 24-26 | 33-35 |
| S | 33-35.5 | 26-28 | 35.5-38 |
| M | 36-38.5 | 28.5-31 | 38.5-41 |
| L | 39-41.5 | 31.5-34 | 41.5-44 |
| XL | 42-45 | 34.5-37 | 44.5-47.5 |
| XXL | 45-49 | 37.5-40 | 48-51.5 |
| XXXL | 50-52 | 41-43 | 52-54 |
Kids Size Chart
All measurements listed in inches.
| Size | 2T | 3T | 4T | 5/6 | 7/8 |
| Chest Width | 19-19.5" | 20-20.5" | 20.5-21" | 22-24.5" | 25-28" |
| Height | 33-36" | 36-39" | 39-42" | 42-49" | 49-55" |